| Name | BAFIX |
| Flag | Vanuatu |
| Port of Registry | Port Vila |
| IMO Number | 9458665 |
| Call Sign | |
| MMSI Number | 314001053 |
| Classification | CRS (IACS) |
| Class Notation | ★ CSA General Dry Cargo Ship; Strengthened for Heavy Cargoes; Ice Class B, ★ CSM |
| Type | General Cargo |
| Built Date | 2009 |
| Shipyard | WEIHAI DONGHAI SHIPYARD CO., LTD. |
| P&I Insured by | HYDOR |
| H&M Insured by | HYDOR |
| Sailing Area | A1 + A2 + A3 |
| Ice Class | Ice Class B |
| Deadweight | 6607 |
| GRT / NRT | 4425 / 2526 |
| Lightship | 2364.1 MT |
| LOA / LBP | 104.2 / 97.5 m |
| Breadth | 17.20 m |
| Summer Draft | 6.60 m |
| Freeboard | 1.90 m |
| Depth Moulded | 8.50 m |
| Air Draft in Ballast | 24.75 m |
| Height from Keel to Mast | 31.35 m |
| FW Allowance | 181.6 mm |
| TPC SSW | 15.5 t/cm |
| Distance WLHC in Ballast | 8.36 m |
| DWCC | 6300 mt |
| Number of Holds & Hatches | 2 Holds & 2 Hatches |
| Grain Hold 1 | 3500 CBM - 123.603 CBFT |
| Grain Hold 2 | 6500 CBM - 229.586 CBFT |
| Grain Total | 10000 CBM - 353.189 CBFT |
| Bale Hold 1 | 3480 CBM - 122.899 CBFT |
| Bale Hold 2 | 6450 CBM - 227.821 CBFT |
| Bale Total | 9930 CBM - 350.720 CBFT |
| Hatch Type | Pontoon type |
| Hatch 1 Dimensions | 22.00 m x 14.00 m |
| Hatch 2 Dimensions | 38.00 m x 14.00 m |
| Hold 1 Dimensions | 24.00 m x 14.00 m |
| Hold 2 Dimensions | 40.00 m x 14.00 m |
| Gears | NIL |
| Tank Top Strength | 12.0 mt/m² |
| Floor Space | xxx under deck / xxx on deck |
| Holds Ventilations | Natural |
| Movable Bulkhead | No |
| Container Capacity | - |
| Eco Speed - Laden | 9.0 Knots |
| Eco Speed - Ballast | 10.0 Knots |
| Eco Speed Consumption | 5.0 mt MGO + 0.5 mt MGO |
| Full Speed - Laden | 10.5 Knots |
| Full Speed - Ballast | 11.0 Knots |
| Full Speed Consumption | 5.8 mt MGO + 0.6 mt MGO |
| Idle at Port | 0.6 mt MGO |
| Work at Port | 1.3 mt MGO |
| Main Engine | DAIHATSU 8DKM-28 |
| Main Engine Power | 1 x 2300 kW at 750 rpm |
| Reduction Gear | |
| Auxiliary Engine | 3 x 300 kW |
| Emergency Generator | 1 x 75 kW |
| Bowthruster | Fitted |
| Propeller | 1 x 4 Blades Fixed Pitch |
| Shaft Generator | NIL |