Name | BUYUFIX (ex Gold Source) |
Flag | Barbados |
Port of Registry | Bridgetown |
IMO Number | 9538957 |
Call Sign | 8PJO8 |
MMSI Number |
314728000 |
Classification | CRS |
Class Notation | SD GENERAL CARGO SHIP 100A1 1 |
Type | General Cargo |
Built Date
|
2010 |
Shipyard | China |
P&I Insured by | West of England |
H&M Insured by | Anadolu Sigorta |
Sailing Area | A1 + A2 + A3 |
Ice Class |
Deadweight | 7576,8 |
GRT / NRT | 5688 / 3144 |
Lightship | 3353,3 |
LOA / LBP | 110,8 / 105,67 m |
Breadth | 18,20 m |
Summer Draft | 6,96 m |
Freeboard | 2,04 m |
Depth Moulded | 9 m |
Air Draft in Ballast | 27,20 m |
Height from Keel to Mast | 33,00 m |
FW Allowance | 153 mm |
TPC SSW | 17,9 t/cm |
Distance WLHC in Ballast | 7,70 m |
DWCC | 7000 mt |
Number of Holds & Hatches | 3 Holds & 3 Hatches |
Grain Hold 1 | 2850 CBM - 100.646 CBFT |
Grain Hold 2 | 3805,9 CBM - 134.401 CBFT |
Grain Total | 10281,74 CBM - 363.089 CBFT |
Bale Hold 1 | 5553 CBM - 196.102 CBFT |
Bale Hold 1 | 5756 CBM - 203.267 CBFT |
Bale Total | 11309 CBM - 399.369 CBFT |
Hatch Type | |
Hatch 1 Dimensions | 17,80 m X 15,20 m |
Hatch 2 Dimensions | 25,20 m X 15,20 m |
Hold 1 Dimensions | 18,90 m X 15,20 m |
Hold 2 Dimensions | 28,70 m X 15,20 m |
Gears | 2 x 30,5 mt, not combinable |
Tank Top Strenght | 15 mt per squaremeter |
Floor Space | xxx under deck / xxx on deck |
Holds Ventilations | |
Movable Bulkhead | No |
Container Capacity |
Eco Speed - Laden | 9,5 Knots |
Eco Speed - Ballast | 10,0 Knots |
Eco Speed Consumption | 6,50 mt MGO + 0,50 mt MGO |
Full Speed - Laden | 11,0 Knots |
Full Speed - Ballast | 11,5 Knots |
Full Speed Consumption | 8,50 mt MGO + 0,50 mt MGO |
Idle Consumption at Port | 0,50 mt MGO |
Work Consumption at Port | 1,50 mt MGO |
Main Engine | GN8320ZC6B |
Main Engine Power | 1 x 3089 kW at 650 rpm |
Reduction Gear | |
Auxilary Engine | 2 x 410 kW Cummings |
Emergency Generator | 1 x 120 kW |
Bowthruster | 250 kW |
Propeller | Right hand Gear Box |
Shaft Generator | NIL |
Pocket Plan |
General Arrangement |
Ship Particulars |
Hold Photos |
Container Plan |