Name | HOPTERIX (ex Princess Anna) |
Flag | Barbados |
Port of Registry | Bridgetown |
IMO Number | 9645841 |
Call Sign | 8PBM3 |
MMSI Number |
314645000 |
Classification | PRS |
Class Notation | KM GENERAL CARGO SHIP L3 |
Type | General Cargo |
Built Date
|
2012 |
Shipyard | China |
P&I Insured by | West of England |
H&M Insured by | Anadolu Sigorta |
Sailing Area | A1 + A2 + A3 |
Ice Class |
Deadweight | 8825.75 |
GRT / NRT | 5520 / 2810 |
Lightship | 2471.92 |
LOA / LBP | 108,24 / 100,98 m |
Breadth | 17,80 m |
Summer Draft | 7,55 m |
Freeboard | 1,76 m |
Depth Moulded | 9,30 m |
Air Draft in Ballast | 28,65 m |
Height from Keel to Mast | 32,80 m |
FW Allowance | 163 mm |
TPC SSW | 17,30 t/cm |
Distance WLHC in Ballast | 6,90 m |
DWCC | 8500 mt |
Number of Holds & Hatches | 2 Holds & 2 Hatches |
Grain Hold 1 | 2981 CBM - 105.281 CBFT |
Grain Hold 2 | 6595 CBM - 232.906 CBFT |
Grain Total | 9576 CBM - 338.188 CBFT |
Bale Hold 1 | 2743 CBM - 96.859 CBFT |
Bale Hold 1 | 6067 CBM - 214.274 CBFT |
Bale Total | 8810 CBM - 311.133 CBFT |
Hatch Type | |
Hatch 1 Dimensions | 14,00 m X 20,30 m |
Hatch 2 Dimensions | 14,00 m X 46,90 m |
Hold 1 Dimensions | 14,00 m X 23,50 m |
Hold 2 Dimensions | 14,00 m X 48,30 m |
Gears | No |
Tank Top Strenght | 12,27 mt per squaremeter |
Floor Space | xxx under deck / xxx on deck |
Holds Ventilations | |
Movable Bulkhead | No |
Container Capacity |
Eco Speed - Laden | 9,0 Knots |
Eco Speed - Ballast | 10,0 Knots |
Eco Speed Consumption | 6,50 mt MGO + 0,50 mt MGO |
Full Speed - Laden | 11,0 Knots |
Full Speed - Ballast | 11,5 Knots |
Full Speed Consumption | 8,50 mt MGO + 0,50 mt MGO |
Idle Consumption at Port | 0,50 mt MGO |
Work Consumption at Port | N/A |
Main Engine | SHAANXI DIESEL ENGINE 8DKM-28e |
Main Engine Power | 1 x 2500 kW at 750 rpm |
Reduction Gear | |
Auxilary Engine | 3 x 284 kW Cummins |
Emergency Generator | 1 x 120 kW Cummins |
Bowthruster | Nil |
Propeller | 1 x 4 Blades Right Hand Fix |
Shaft Generator | Nil |
Pocket Plan |
General Arrangement |
Ship Particulars |
Hold Photos |
Container Plan |