Name | OBIRIX (ex Pemba) |
Flag | Barbados |
Port of Registry | Bridgetown |
IMO Number | 9504267 |
Call Sign | 8PBC7 |
MMSI Number |
314558000 |
Classification | PRS |
Class Notation | KM GENERAL CARGO SHIP ACC(160) L3 AUT |
Type | General Cargo |
Built Date |
2007 |
Shipyard | China |
P&I Insured by | Thomas & Miller |
H&M Insured by | Anadolu Sigorta |
Sailing Area | A1 + A2 + A3 |
Ice Class |
Deadweight | 9.641 |
GRT / NRT | 6478 / 3379 |
Lightship | 3309 |
LOA / LBP | 116,23 / 110,59 m |
Breadth | 18,00 m |
Summer Draft | 7,91 m |
Freeboard | 2,509 m |
Depth Moulded | 10,40 m |
Air Draft in Ballast | 27,20 m |
Height from Keel to Mast | 32 m |
FW Allowance | 176 mm |
TPC | 18,76 mm |
Distance WLHC in Ballast | 7,70 m |
DWCC | 9200 mt |
Number of Holds & Hatches | 2 Holds & 2 Hatches |
Grain Hold 1 | 5553 CBM - 196.106 CBFT |
Grain Hold 2 | 5756 CBM - 203.271 CBFT |
Grain Total | 11309 CBM - 399.377 CBFT |
Bale Hold 1 | 5553 CBM - 196.106 CBFT |
Bale Hold 1 | 5756 CBM - 203.271 CBFT |
Bale Total | 11309 CBM - 399.377 CBFT |
Hatch Type | |
Hatch 1 Dimensions | 35,50 m X 15,00 m |
Hatch 2 Dimensions | 37,10 m X 15,00 m |
Hold 1 Dimensions | 37,10 m X 15,00 m |
Hold 2 Dimensions | 38,50 m X 15,00 m |
Gears | 2 x 35 mt, not combinable |
Tank Top Strenght | 17 mt per squaremeter |
Floor Space | xxx under deck / xxx on deck |
Holds Ventilations | |
Movable Bulkhead | No |
Container Capacity |
Name | OBIRIX |
Flag | Barbados |
Port of Registry | Bridgetown |
IMO Number | 9504267 |
Class | PRS |
Class Notation | 9,00 mt MGO + 0,60 mt MGO |
Idle Consumption at Port | 0,60 mt MGO |
Work Consumption at Port | 1,60 mt MGO |
Main Engine | MAK 9M25 |
Main Engine Power | 1 x 2970 kW at 600 rpm |
Reduction Gear | |
Auxilary Engine | 3 x 403 kW Cummings |
Emergency Generator | 1 x 75 kW Cummings |
Bowthruster | 315 kW |
Propeller | 1 x 4 Blades Pitch Controlled 1360 mm |
Shaft Generator | NIL |
Pocket Plan |
General Arrangement |
Ship Particulars |
Hold Photos |
Container Plan |